mf
Media Framework
|
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | Camera which defines mapping from 3D spatial coordinates to 2D image coordinates |
![]() ![]() ![]() | Camera which maps 3D coordinates of point to depth value in addition to the 2D image coordinates |
![]() ![]() ![]() | Depth camera which handles mapping to integer depth values, base class |
![]() ![]() ![]() | Camera which handles mapping to image coordinates, base class |
![]() ![]() ![]() | Pin-hole camera with projection to a planar image space |
![]() ![]() ![]() | Pin-hole camera with mapping onto image pixel coordinates |
![]() ![]() ![]() | Monochrome color, 8 bit |
![]() ![]() ![]() | RGB color, 8 bit |
![]() ![]() ![]() | RGBA color, 8 bit |
![]() ![]() ![]() | YCbCr color, 8 bit |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | One-dimensional time span |
![]() ![]() ![]() | Reader of camera array format used by VSRS |
![]() ![]() ![]() | Elem traits specialization for Eigen matrix type |
![]() ![]() ![]() | Elem traits base class with the required members |
![]() ![]() ![]() | Default elem traits, using Elem as standard layout scalar type |
![]() ![]() ![]() | Elem traits specialization for std::array<T, N> |
![]() ![]() ![]() | Elem traits specialization for std::complex<T> |
![]() ![]() ![]() | Heterogeneous tuple of items |
![]() ![]() ![]() | |
![]() ![]() ![]() | Elem traits specialization of elem_tuple |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | Angle, represented in radiants |
![]() ![]() ![]() | Axis-aligned 3D cuboid bounding box |
![]() ![]() ![]() | Parameters of Z to depth projection |
![]() ![]() ![]() | Oriented plane in 3D space |
![]() ![]() ![]() | Position and orientation in space |
![]() ![]() ![]() | View frustum of a perspective camera, without pose |
![]() ![]() ![]() | Spherical coordinates |
![]() ![]() ![]() | View frustum of a perspective camera |
![]() ![]() ![]() | Two-dimensional image with given pixel type |
![]() ![]() ![]() | Two-dimensional masked image with given pixel type |
![]() ![]() ![]() | Frame exporter, abstract base class |
![]() ![]() ![]() | Frame importer, abstract base class |
![]() ![]() ![]() | Exports point cloud into PLY file |
![]() ![]() ![]() | Imports point cloud from PLY file |
![]() ![]() ![]() | Seekable frame importer, abstract base class |
![]() ![]() ![]() | Frame exporter which writes video file |
![]() ![]() ![]() | Seekable frame importer which reads YUV file |
![]() ![]() ![]() | Nullable wrapper for elem type which adds mask |
![]() ![]() ![]() | Masked elem specialization where Elem is already nullable |
![]() ![]() ![]() | Elem traits specialization for masked elem |
![]() ![]() ![]() | Format information of type-erased frame of ndarray_view_generic |
![]() ![]() ![]() | Properties for construction of ndarray_generic and derived container objects |
![]() ![]() ![]() | Array container with type erased multidimensional frames |
![]() ![]() ![]() | Generic ndarray_timed_view where lower dimension(s) are type-erased |
![]() ![]() ![]() | Generic ndarray_view where lower dimension(s) are type-erased |
![]() ![]() ![]() | Multidimensional array container |
![]() ![]() ![]() | Placement of a kernel on an ndarray_view |
![]() ![]() ![]() | Random access iterator which traverses an ndarray_view |
![]() ![]() ![]() | Ndarray view with absolute time indices associated to first dimension |
![]() ![]() ![]() | Mapping between coordinates, indices, and addresses of multi-dimensional data |
![]() ![]() ![]() | Vector of n-dimensional coordinates |
![]() ![]() ![]() | Cuboid n-dimensional span delimited by two ndcoord vectors |
![]() ![]() ![]() | Synchronization primitive representing event that a thread can wait for |
![]() ![]() ![]() | Event which is repeatedly received after having been notified once |
![]() ![]() ![]() | Raw allocator, allocates given number of bytes |
![]() ![]() ![]() | Ring allocator, allocates ring buffer memory |
![]() ![]() ![]() | Null allocator, allocates virtual memory which is not used |
![]() ![]() ![]() | |
![]() ![]() ![]() | Point cloud point with only XYZ coordinates |
![]() ![]() ![]() | |
![]() ![]() ![]() | Point cloud point with XYZ coordinates, and RGB color |
![]() ![]() ![]() | Point cloud point with XYZ coordinates, normal vector, weight, and RGB color |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | Ring wrapper with concrete frame type |
![]() ![]() ![]() | Timed ring wrapper with concrete frame type |
![]() ![]() ![]() | Shared ring wrapper with concrete frame type |
![]() ![]() ![]() | Ring buffer |
![]() ![]() ![]() | Timed ring buffer with changed semantics, for dual-thread use |
![]() ![]() ![]() | Ring buffer which adds absolute time index to frames |
![]() ![]() ![]() | Object that has a pose in 3D space relative to a coordinate system, base class |
![]() ![]() ![]() | Stop watch which measures total time passed between start() and stop() calls |