mf
Media Framework
|
cv | |
DataType<::mf::rgb_color > | |
DataType<::mf::ycbcr_color > | |
mf | |
flow | |
camera | Camera which defines mapping from 3D spatial coordinates to 2D image coordinates |
depth_camera | Camera which maps 3D coordinates of point to depth value in addition to the 2D image coordinates |
depth_image_camera | Depth camera which handles mapping to integer depth values, base class |
image_camera | Camera which handles mapping to image coordinates, base class |
projection_camera | Pin-hole camera with projection to a planar image space |
projection_image_camera | Pin-hole camera with mapping onto image pixel coordinates |
mono_color | Monochrome color, 8 bit |
rgb_color | RGB color, 8 bit |
rgba_color | RGBA color, 8 bit |
ycbcr_color | YCbCr color, 8 bit |
elem_traits< mono_color > | |
elem_traits< rgb_color > | |
elem_traits< rgba_color > | |
elem_traits< ycbcr_color > | |
time_span | One-dimensional time span |
vsrs_camera_array | Reader of camera array format used by VSRS |
elem_traits< Eigen::Matrix< Scalar, Rows, Columns > > | Elem traits specialization for Eigen matrix type |
elem_traits_base | Elem traits base class with the required members |
elem_traits | Default elem traits, using Elem as standard layout scalar type |
elem_traits< std::array< T, N > > | Elem traits specialization for std::array<T, N> |
elem_traits< std::complex< T > > | Elem traits specialization for std::complex<T> |
elem_tuple | Heterogeneous tuple of items |
elem_tuple< First_elem > | |
elem_traits< elem_tuple< Elems...> > | Elem traits specialization of elem_tuple |
invalid_flow_graph | |
sequencing_error | |
ply_importer_error | |
angle | Angle, represented in radiants |
bounding_box | Axis-aligned 3D cuboid bounding box |
depth_projection_parameters | Parameters of Z to depth projection |
plane | Oriented plane in 3D space |
pose | Position and orientation in space |
projection_view_frustum | View frustum of a perspective camera, without pose |
spherical_coordinates | Spherical coordinates |
view_frustum | View frustum of a perspective camera |
image | Two-dimensional image with given pixel type |
masked_image | Two-dimensional masked image with given pixel type |
frame_exporter | Frame exporter, abstract base class |
frame_importer | Frame importer, abstract base class |
ply_exporter | Exports point cloud into PLY file |
ply_importer | Imports point cloud from PLY file |
seekable_frame_importer | Seekable frame importer, abstract base class |
video_exporter | Frame exporter which writes video file |
yuv_importer | Seekable frame importer which reads YUV file |
masked_elem | Nullable wrapper for elem type which adds mask |
masked_elem< Elem, std::enable_if_t< elem_traits< Elem >::is_nullable > > | Masked elem specialization where Elem is already nullable |
elem_traits< masked_elem< Elem > > | Elem traits specialization for masked elem |
frame_format | Format information of type-erased frame of ndarray_view_generic |
ndarray_generic_properties | Properties for construction of ndarray_generic and derived container objects |
ndarray_generic | Array container with type erased multidimensional frames |
ndarray_timed_view_generic | Generic ndarray_timed_view where lower dimension(s) are type-erased |
ndarray_view_generic | Generic ndarray_view where lower dimension(s) are type-erased |
ndarray | Multidimensional array container |
kernel_placement | Placement of a kernel on an ndarray_view |
ndarray_iterator | Random access iterator which traverses an ndarray_view |
ndarray_timed_view | Ndarray view with absolute time indices associated to first dimension |
ndarray_view | Mapping between coordinates, indices, and addresses of multi-dimensional data |
ndcoord | Vector of n-dimensional coordinates |
ndspan | Cuboid n-dimensional span delimited by two ndcoord vectors |
event | Synchronization primitive representing event that a thread can wait for |
sticky_event | Event which is repeatedly received after having been notified once |
raw_allocator | Raw allocator, allocates given number of bytes |
raw_ring_allocator | Ring allocator, allocates ring buffer memory |
raw_null_allocator | Null allocator, allocates virtual memory which is not used |
camera_range_point_cloud | |
point_xyz | Point cloud point with only XYZ coordinates |
elem_traits< point_xyz > | |
point_xyzrgb | Point cloud point with XYZ coordinates, and RGB color |
point_full | Point cloud point with XYZ coordinates, normal vector, weight, and RGB color |
point_cloud | |
range_point_cloud | |
ndarray_ring | Ring wrapper with concrete frame type |
ndarray_timed_ring | Timed ring wrapper with concrete frame type |
ndarray_shared_ring | Shared ring wrapper with concrete frame type |
ring | Ring buffer |
shared_ring | Timed ring buffer with changed semantics, for dual-thread use |
timed_ring | Ring buffer which adds absolute time index to frames |
space_object | Object that has a pose in 3D space relative to a coordinate system, base class |
stopwatch | Stop watch which measures total time passed between start() and stop() calls |